Flight info for Sun, 19 Apr 2026
| Airline | Flight | From | Time | Status | Flight Alert |
|---|---|---|---|---|---|
| AG903 | Georgetown | 07:00 am | Arrived 07:10 | ||
| AR1374 | Buenos Aires | 07:15 am | Arrived 07:29 | ||
| Y2171 | Santo Domingo | 08:30 am | Arrived 08:43 | ||
| 3R262 | Curaçao | 09:00 am | Arrived 09:43 | ||
| DM200 | Santo Domingo | 10:15 am | Arrived 10:10 | ||
| 3R268 | Curaçao | 10:35 am | Arrived 10:33 | ||
| WM805 | St. Maarten | 10:40 am | Arrived 10:17 | ||
| AV242 | Bogota | 10:45 am | Arrived 11:03 | ||
| B6273 | Boston | 10:45 am | Arrived 11:28 | ||
| UA1035 | Newark | 11:00 am | Arrived 10:52 | ||
| DL1762 | Boston | 11:10 am | Arrived 11:06 | ||
| DL1751 | Atlanta | 11:30 am | Arrived 11:14 | ||
| B61057 | New York (JFK) | 11:30 am | Arrived 12:00 | ||
| B6073 | Boston | 11:51 am | Arrived 12:51 | ||
| CM348 | Panama City | 12:05 pm | Arrived 11:54 | ||
| AA874 | Charlotte | 12:20 pm | Arrived 12:05 | ||
| 3R274 | Curaçao | 12:35 pm | Arrived 12:49 | ||
| DL613 | New York (JFK) | 12:40 pm | Arrived 12:10 | ||
| UA1203 | Washington | 12:40 pm | Arrived 12:33 | ||
| B6473 | Boston | 12:50 pm | Arrived 12:36 | ||
| AA870 | Philadelphia | 12:55 pm | Arrived 13:12 | ||
| AA1028 | Miami | 01:22 pm | Arrived 12:54 | ||
| WN1804 | Baltimore/Washi ... | 01:35 pm | Arrived 13:24 | ||
| UA1040 | Newark | 02:00 pm | Arrived 13:20 | ||
| P57002 | Bogota | 02:06 pm | Arrived 14:35 | ||
| DL582 | Atlanta | 02:10 pm | Arrived 14:00 | ||
| AG900 | Havana, Jose Ma ... | 02:15 pm | Arrived 13:53 | ||
| B6573 | Boston | 02:25 pm | Arrived 13:57 | ||
| WS2196 | Toronto | 02:35 pm | Arrived 13:50 | ||
| CM768 | Panama City | 02:42 pm | Arrived 14:29 | ||
| P57452 | Medellin (Jose ... | 02:54 pm | Arrived 14:51 | ||
| WN1443 | Orlando | 03:00 pm | Arrived 14:46 | ||
| 3R280 | Curaçao | 03:10 pm | Arrived 15:17 | ||
| AC1826 | Toronto | 03:15 pm | Arrived 15:12 | ||
| UA1674 | Chicago | 03:20 pm | Arrived 15:08 | ||
| AA1346 | Charlotte | 03:40 pm | Arrived 15:45 | ||
| B61457 | New York (JFK) | 03:40 pm | Arrived 15:25 | ||
| AV232 | Bogota | 03:50 pm | Arrived 15:41 | ||
| B6373 | Boston | 04:05 pm | Arrived 15:34 | ||
| AA3300 | Miami | 04:25 pm | Arrived 17:04 | ||
| 3R284 | Curaçao | 04:35 pm | Arrived 16:34 | ||
| UA1042 | Newark | 04:40 pm | Arrived 16:07 | ||
| 7Z680 | Curaçao | 05:30 pm | Arrived 17:23 | ||
| LA2440 | Lima | 05:40 pm | Arrived 17:14 | ||
| KL767 | Amsterdam | 05:55 pm | Expected 18:06 | ||
| 7Z682 | Curaçao | 06:30 pm | |||
| 3R286 | Curaçao | 06:30 pm | |||
| 3R292 | Curaçao | 08:00 pm | Get Notified | ||
| AG300 | Georgetown | 08:15 pm | Get Notified | ||
| CM886 | Panama City | 09:57 pm | Get Notified |
| Airline | Flight | From | Departure | Status | Flight Alert |
|---|---|---|---|---|---|
| CM877 | Panama City | 07:19 am | Departed 07:23 | ||
| AG903 | Havana, Jose Ma ... | 08:00 am | Departed 08:16 | ||
| AR1375 | Buenos Aires | 08:45 am | Departed 09:02 | ||
| 3R263 | Curaçao | 09:25 am | Departed 10:00 | ||
| Y2172 | Santo Domingo | 09:30 am | Departed 09:40 | ||
| 3R269 | Curaçao | 11:00 am | Departed 10:55 | ||
| DM200 | Santo Domingo | 11:00 am | Departed 11:24 | ||
| WM806 | St. Maarten | 11:20 am | Departed 11:27 | ||
| AV243 | Bogota | 11:50 am | Departed 12:21 | ||
| B6574 | Boston | 11:55 am | Departed 13:33 | ||
| UA1032 | Newark | 12:10 pm | Departed 12:15 | ||
| DL1761 | Boston | 12:25 pm | Departed 13:13 | ||
| B61058 | New York (JFK) | 12:40 pm | Departed 13:18 | ||
| DL1752 | Atlanta | 12:45 pm | Departed 12:56 | ||
| 3R275 | Curaçao | 01:00 pm | Departed 13:22 | ||
| B6474 | Boston | 01:10 pm | Departed 14:15 | ||
| CM349 | Panama City | 01:16 pm | Departed 13:26 | ||
| AA874 | Charlotte | 01:20 pm | Departed 13:29 | ||
| UA1650 | Chicago | 01:50 pm | Departed 13:59 | ||
| DL612 | New York (JFK) | 01:55 pm | Departed 14:07 | ||
| AA870 | Philadelphia | 01:55 pm | Departed 14:32 | ||
| B6774 | Boston | 02:25 pm | Departed 14:25 | ||
| AA1028 | Miami | 02:30 pm | Departed 14:43 | ||
| WN1641 | Orlando | 02:35 pm | Departed 14:41 | ||
| UA1039 | Newark | 03:10 pm | Departed 15:16 | ||
| AG900 | Georgetown | 03:15 pm | Departed 15:10 | ||
| P57003 | Bogota | 03:24 pm | Departed 16:28 | ||
| DL581 | Atlanta | 03:25 pm | Departed 15:27 | ||
| WS2197 | Toronto | 03:30 pm | Departed 15:51 | ||
| 3R281 | Curaçao | 03:30 pm | Departed 16:11 | ||
| CM767 | Panama City | 03:43 pm | Departed 15:49 | ||
| B6274 | Boston | 04:00 pm | Departed 16:03 | ||
| WN1805 | Baltimore/Washi ... | 04:00 pm | Departed 16:08 | ||
| P57453 | Medellin (Jose ... | 04:14 pm | Departed 16:24 | ||
| AC1827 | Toronto | 04:15 pm | Departed 16:35 | ||
| UA1648 | Washington | 04:30 pm | Departed 16:39 | ||
| AA1346 | Charlotte | 04:40 pm | Departed 16:59 | ||
| B6158 | New York (JFK) | 04:45 pm | Departed 17:41 | ||
| 3R285 | Curaçao | 05:00 pm | Departed 16:51 | ||
| AV233 | Bogota | 05:20 pm | Departed 17:47 | ||
| AA3300 | Miami | 05:25 pm | New Time 18:00 | ||
| B6074 | Boston | 05:25 pm | Departed 17:25 | ||
| UA1043 | Newark | 05:50 pm | |||
| 7Z683 | Curaçao | 06:00 pm | Departed 17:52 | ||
| LA2441 | Lima | 06:45 pm | Get Notified | ||
| 3R287 | Curaçao | 06:55 pm | Get Notified | ||
| 7Z685 | Curaçao | 07:00 pm | Get Notified | ||
| KL767 | Amsterdam | 07:15 pm | Get Notified | ||
| 3R293 | Curaçao | 08:25 pm | Get Notified |
